- Features
- Wind Resistant, Water Repellent, and Breathable
- Ultra Light Construction - Lightweight Fabric Construction
- Adjustable Attached Hood
- Zippered Sleeve Pocket
- Active Venting
- Lycra® Bound Cuffs
- Reflective Logos
- Elastic Draw Cord Hem - For Adjustability in Serious Weather
- Angel-Wing Movement™ - Allows Full Range of Motion in Arms so Jacket Doesn't Ride Up
- Sized Specifically for Women - To Fit Your Body, Not a Smaller Men's Version
- Specs
- Colors:
- Blue Sea (2264)
- Electric Blue (2692)
- Green Lime (4680)
- Lipstick (6405)
- New Black (1220)
- White (080)
- Center Back Length:25.75in / 65.4cm
- Overall Weight:4.1 oz / 116.2 g
- Main Material:100% Polyester Ripstop DWR 1.5 oz/yd
- Colors:
Size Chart
Sizing by Height / Weight
Sizing by Body Measurements
Kid's Sizing (boys & girls)
Garment Sizing Information
The charts above will help you select the proper size.
If you have questions, please call us.
Care Instructions
Marmot does not recommend dry cleaning for any of our products. Gore-Tex® fabric products, MemBrain® fabric products, down insulated products, and fleece are all machine washable. You should use a commercial front loading machine and follow the care instructions.
| 4'11"-5'2" | 5'2"-5'6" | 5'6"-5'10" | 5'10"-6'2" | 6'2"-6'6" | |
| 90-110 lbs | XS | S | |||
| 110-135 lbs | XS | S | M | ||
| 135-160 lbs | S-M | M | M-L | ||
| 160-195 lbs | M-L | L | L-XL | ||
| 195-230 lbs | L | L-XL | XL-XXL | ||
| 230-265 lbs | XL-XXL | XXL-XXXL |
Sizing by Body Measurements
| XS | S | M | L | XL | XXL | XXXL | |
| Parkas/Jackets/Sweaters/Tops (Unisex) | |||||||
| Chest | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
| Neck | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 |
| Sleeve | 30-31 | 32-33 | 34-35 | 35-36 | 36-37 | 37-38 | 37-38 |
| Pants/Bibs (Unisex) | |||||||
| Waist | 26-28 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 44 |
| Hip | 36-38 | 38-40 | 40-42 | 43-45 | 46-48 | 50-52 | 56 |
| Inseam (reg) | 28 | 29.5 | 31 | 32.5 | 33 | 33.5 | 34.5 |
| Inseam (short) | 26 | 27.5 | 29 | 30.5 | 31 | 31.5 | 32.5 |
| Inseam (long) | 30 | 31.5 | 33 | 34.5 | 35 | 35.5 | 36.5 |
| Gloves (Unisex) | |||||||
| Girth | 6.5-7 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | ||
| Parkas/Jackets/Sweaters/Tops (Women's) | |||||||
| Size | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | ||
| Bust | 30-32 | 32-34 | 35-37 | 38-40 | 41-43 | ||
| Sleeve | 29-30 | 30-31 | 32-33 | 34-35 | 36-37 | ||
| Pants/Bibs (Women's) | |||||||
| Size | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | ||
| Waist | 22-24 | 24-26 | 27-29 | 30-32 | 33-35 | ||
| Hip | 33-35 | 35-37 | 38-40 | 41-43 | 44-46 | ||
| Inseam (reg) | 27.5 | 28.5 | 30 | 31.5 | 32 | ||
| Inseam (short) | 25.5 | 26.5 | 28 | 29.5 | 30 | ||
| Inseam (long) | 29.5 | 30.5 | 32 | 33.5 | 34 | ||
| Gloves (Women's) | |||||||
| Girth | 6-6.5 | 6.5-7 | 7.5-8 | 8.5-9 | |||
Kid's Sizing (boys & girls)
| XS | S | M | L | XL | |
| Age | 4-5 | 6-7 | 8-9 | 10-12 | 13-15 |
| Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Waist | 19-21 | 21-23 | 23-25 | 25-27 | 27-29 |
| Hip | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Inseam | 17-18 | 19-20 | 21-22 | 23-25 | 26-28 |
| Sleeve | 22-24 | 24-25 | 25-26 | 26-28 | 28-30 |
| Height (in.) | 36-42 | 42-48 | 48-54 | 54-60 | 60-65 |
| Weight (lbs.) | 35-42 | 42-50 | 50-60 | 70-90 | 90-115 |
Garment Sizing Information
The charts above will help you select the proper size.
If you have questions, please call us.
Care Instructions
Marmot does not recommend dry cleaning for any of our products. Gore-Tex® fabric products, MemBrain® fabric products, down insulated products, and fleece are all machine washable. You should use a commercial front loading machine and follow the care instructions.

















Reviews and comments
on 4/13/10.
I love the ion wind shirt but never liked the cuff. the trail hoody looks excellent. How much does it weight? And is the hood helmet compatible?
on 6/30/10.
The Trail Wind Hoody weighs 4 oz. / 116 g
on 7/14/11.
I love this jacket. Lightweight, water and wind resistant and a great silhouette for women (not boxy). It's perfect to keep me warm at the start line of a race and then stuff into one of the empty holsters on my water bottle belt to complete a 10K or half marathon. The hood is a good fit without restricting your view too.
on 1/8/12.
This jacket looks great--I'm looking for a lightweight, running/walking/cycling windshirt. What's the difference between this jacket and the Ether DriClime?
on 6/8/12.
Hi Claire,
Here is a site that compares those two products side by side.
Post new review or comment