- Features
- Top Loader with Removable Lid
- Front Vertical Zip Pocket
- Zippered Mesh Lid Pocket with Key Clip
- Dual Ice Axe Loops
- Front Lash Points
- Diagonal Ski Carry Option
- Hydration Sleeve with Hanging Zippered Pocket
- Removable Frame Sheet - Versatilty
- Waist Belt w/ Gear Loop and Stash Pocket - Waist Belt Gear Loop and Stash Pocket
- Breathable Air Mesh Back Panel
- Single Removable Stay
- Specs
- Colors:
- Black/Blue Ocean (1117)
- Olympian Blue/Nightfall (2249)
- Overall Weight:Medium 3 lbs 8 oz / 1588 g - Large 3 lbs 10 oz / 1644 g
- Volume:Medium 2150 cu in / 35 liters - Large 2300 cu in / 38 liters
- Main Material:210d Double Diamond Ripstop Nylon
- Main Material:420d High Density Nylon
- Reinforcement Material:600d Ballistics Polyester
- Colors:
Size Chart
Sizing by Height / Weight
Sizing by Body Measurements
Kid's Sizing (boys & girls)
Garment Sizing Information
The charts above will help you select the proper size.
If you have questions, please call us.
Care Instructions
Marmot does not recommend dry cleaning for any of our products. Gore-Tex® fabric products, MemBrain® fabric products, down insulated products, and fleece are all machine washable. You should use a commercial front loading machine and follow the care instructions.
| 4'11"-5'2" | 5'2"-5'6" | 5'6"-5'10" | 5'10"-6'2" | 6'2"-6'6" | |
| 90-110 lbs | XS | S | |||
| 110-135 lbs | XS | S | M | ||
| 135-160 lbs | S-M | M | M-L | ||
| 160-195 lbs | M-L | L | L-XL | ||
| 195-230 lbs | L | L-XL | XL-XXL | ||
| 230-265 lbs | XL-XXL | XXL-XXXL |
Sizing by Body Measurements
| XS | S | M | L | XL | XXL | XXXL | |
| Parkas/Jackets/Sweaters/Tops (Unisex) | |||||||
| Chest | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
| Neck | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 |
| Sleeve | 30-31 | 32-33 | 34-35 | 35-36 | 36-37 | 37-38 | 37-38 |
| Pants/Bibs (Unisex) | |||||||
| Waist | 26-28 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 44 |
| Hip | 36-38 | 38-40 | 40-42 | 43-45 | 46-48 | 50-52 | 56 |
| Inseam (reg) | 28 | 29.5 | 31 | 32.5 | 33 | 33.5 | 34.5 |
| Inseam (short) | 26 | 27.5 | 29 | 30.5 | 31 | 31.5 | 32.5 |
| Inseam (long) | 30 | 31.5 | 33 | 34.5 | 35 | 35.5 | 36.5 |
| Gloves (Unisex) | |||||||
| Girth | 6.5-7 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | ||
| Parkas/Jackets/Sweaters/Tops (Women's) | |||||||
| Size | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | ||
| Bust | 30-32 | 32-34 | 35-37 | 38-40 | 41-43 | ||
| Sleeve | 29-30 | 30-31 | 32-33 | 34-35 | 36-37 | ||
| Pants/Bibs (Women's) | |||||||
| Size | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | ||
| Waist | 22-24 | 24-26 | 27-29 | 30-32 | 33-35 | ||
| Hip | 33-35 | 35-37 | 38-40 | 41-43 | 44-46 | ||
| Inseam (reg) | 27.5 | 28.5 | 30 | 31.5 | 32 | ||
| Inseam (short) | 25.5 | 26.5 | 28 | 29.5 | 30 | ||
| Inseam (long) | 29.5 | 30.5 | 32 | 33.5 | 34 | ||
| Gloves (Women's) | |||||||
| Girth | 6-6.5 | 6.5-7 | 7.5-8 | 8.5-9 | |||
Kid's Sizing (boys & girls)
| XS | S | M | L | XL | |
| Age | 4-5 | 6-7 | 8-9 | 10-12 | 13-15 |
| Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Waist | 19-21 | 21-23 | 23-25 | 25-27 | 27-29 |
| Hip | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Inseam | 17-18 | 19-20 | 21-22 | 23-25 | 26-28 |
| Sleeve | 22-24 | 24-25 | 25-26 | 26-28 | 28-30 |
| Height (in.) | 36-42 | 42-48 | 48-54 | 54-60 | 60-65 |
| Weight (lbs.) | 35-42 | 42-50 | 50-60 | 70-90 | 90-115 |
Garment Sizing Information
The charts above will help you select the proper size.
If you have questions, please call us.
Care Instructions
Marmot does not recommend dry cleaning for any of our products. Gore-Tex® fabric products, MemBrain® fabric products, down insulated products, and fleece are all machine washable. You should use a commercial front loading machine and follow the care instructions.








Reviews and comments
on 3/30/12.
What are the torso ranges between the medium and the large on the Odin 35 pack? It's not specified on the webpage.
on 6/8/12.
The Torso Fit Range for the Medium is 16" to 19", and for the Large it is 18.5" to 21".
on 4/28/12.
My new favorite backpack. Attention to detail is outstanding with lots of features that make it worth every penny. Plenty of room for all my weekend gear (sleeping bag, clothes, ultralight tent) and even my DSLR and telephoto.
The only problem is that it doesn't have a bigger brother in the 60 liter area. Why's that Marmot? I'd be first in line for one.
Post new review or comment