
- Features
- Gear Loft and Footprint Included
- DAC FeatherLite Poles - Provide Excellent Strength-to-Weight Ratio
- Full Coverage Fly
- Two Doors / Two Vestibules
- Window Weld™ - Waterproof Window Construction Reduces Weight and Enhances Appearance
- Bare Bones Setup - Allows the Fly to be Used by Itself with Footprint to Make a Lightweight, Sturdy Shelter
- Catenary Cut Floor - Fully Waterproof Floor with Taped Seams Lifted Off the Ground
- Jingle-Free Nylon Zipper Pulls - Promote Undisturbed Sleep
- Light-Reflective Points - To Find Your Tent At Night
- Multiple Pockets
- Snag-Free Zipper Flap - Zip and Un-Zip Without Getting the Zipper Caught
- Stake Tape™ - Stake Tape
- Velcro™ Weld - Velcro Weld
- Specs
- Style Number:2934
- Colors:
- Dark Cedar/Hatch (4221)
- Pale Pumpkin/Terra Cotta (9198)
- Sizes:
- 3P
- Maximum Weight:6 lbs 11 oz / 3.033 kg
- Minimum Weight:5 lbs 15 oz / 2.693 kg
- Dimensions:46x66x93in / 116.8x167.6x236.2cm
- Packed Size:8 x 22 in / 20.3 x 55.9 cm
- Vestibule Area:10 sq ft / 0.9 sq m
- Tent Poles:3 / DAC Press-Fit 9.0mm
- Floor Area:42.6 sq ft / 4 sq m
- Tent floor Material:70d 100% Nylon 2000mm W/R, F/R
- Tent canopy Material:68d 100% Polyester Ripstop,F/R
- Tent fly Material:68d 100% Polyester Ripstop 1800mm, W/R, F/R
- Style Number:
Marmot Tech Manual
If you are a tech geek and want to know everything about our current technologies, click here to download our tech manual.

DAC
DAC Featherlite tent poles are up to 15% lighter than aluminum, yet comparable in strength. Through innovative design, DAC created a light weight and compact folding tent pole.
Curly's Clips - Limelight 3P Tent
Marmot's own Curly Cervone takes you through the Marmot Limelight 3P Tent.
Size Chart
| 4'11"-5'2" | 5'2"-5'6" | 5'6"-5'10" | 5'10"-6'2" | 6'2"-6'6" | |
| 90-110 lbs | XS | S | |||
| 110-135 lbs | XS | S | M | ||
| 135-160 lbs | S-M | M | M-L | ||
| 160-195 lbs | M-L | L | L-XL | ||
| 195-230 lbs | L | L-XL | XL-XXL | ||
| 230-265 lbs | XL-XXL | XXL-XXXL |
Sizing by Body Measurements
| XS | S | M | L | XL | XXL | XXXL | |
| PARKAS/JACKETS/SWEATERS/TOPS (UNISEX) | |||||||
| Chest | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
| Neck | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 |
| Sleeve | 30-31 | 32-33 | 34-35 | 35-36 | 36-37 | 37-38 | 37-38 |
| PANTS/BIBS (UNISEX) | |||||||
| Waist | 26-28 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 44 |
| Hip | 36-38 | 38-40 | 40-42 | 43-45 | 46-48 | 50-52 | 56 |
| Inseam | 28 | 29.5 | 31 | 32.5 | 33 | 33.5 | 34.5 |
| GLOVES (UNISEX) | |||||||
| Girth | 6.5-7 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | -- | |
| PARKAS/JACKETS/SWEATERS/TOPS (WOMEN'S) | |||||||
| Size | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | -- | |
| Bust | 30-32 | 32-34 | 35-37 | 38-40 | 41-43 | -- | |
| Sleeve | 29-30 | 30-31 | 32-33 | 34-35 | 36-37 | -- | |
| PANTS/BIBS (WOMEN'S) | |||||||
| Size | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | -- | |
| Waist | 22-24 | 24-26 | 27-29 | 30-32 | 33-35 | -- | |
| Hip | 33-35 | 35-37 | 38-40 | 41-43 | 44-46 | -- | |
| Inseam | 27.5 | 28.5 | 30 | 31.5 | 32 | -- | |
| GLOVES (WOMEN'S) | |||||||
| Girth | -- | 6-6.5 | 6.5-7 | 7.5-8 | 8.5-9 | -- | |
Kid's Sizing (boys & girls)
| S | M | L | XL | |
| Size | 6-7 | 8-9 | 10-12 | 14-16 |
| Height (in.) | 45-49 | 50-54 | 55-59 | 60-63 |
| Weight (lbs.) | 44-51 | 52-67 | 68-92 | 93-115 |
| Chest | 26 | 28 | 31 | 34 |
| Waist | 22.5 | 23 | 25 | 27 |
| Hip | 26 | 28 | 31 | 34 |
| Inseam | 18 | 21 | 25 | 28 |
| Sleeve | 22.5 | 24 | 27 | 30 |
| Gloves (age) | 6-7 | 8-9 | 10-12 | 14-16 |
Gament Sizing Information
The charts above will help you select the proper size.
If you have questions, please call us.
Care Instructions
Marmot does not recommend dry cleaning for any of our products. Gore-Tex® fabric products, MemBrain ® fabric products, down insulated products, and fleece are all machine washable. You should use a commercial front loading machine and follow the care instructions.









Reviews and comments
on 2/22/10.
I love this tent. While primary a park and hike in packer, I sleep anywhere, wet or dry, cold or hot. I bought this tent for my wife and I on our share excursions, and compared it to a number of others. I'm 6' 260 lbs, he is 5'7" and 115 and it is ample for both of us and our gear. I am particular fond of the various set up options, especially the ability to setup the tarp first, and then the tent, minimizing rain exposure.
Post new review or comment