- Features
- Wind Resistant, Water Repellent, and Breathable
- DriClime® Bi-Component Wicking Lining - For Breathability and Excellent Moisture Transfer
- Brushed Elastic Waist
- Handwarmer Pockets with Concealed Zippers
- Stretch Anatomic Articulation - Stretch Fabric and Design Feature Reduces Excess Fabric and Improves Mobility
- Articulated Knees - Design Feature to Reduce Excess Fabric and Improve Mobility
- Reflective Logos
- Specs
- Colors:
- Black (001)
- Gargoyle (1268)
- Weight:9.9 oz / 280.7 g
- Main Material:100% Polyester DWR Ottaman 2.2 oz/yd
- Main Material:86% Polyester (Recycle) 14% Elastane DWR 3.5 oz/yd
- Colors:

DriClime
DriClime® Moisture Management Technology is a family of uniquely plaited bi-component knit fabrics engineered to mechanically draw moisture away from your skin to keep you dry, warm and comfortable.
The key to DriClime is 3-Dimensional Wicking. As moisture moves from the inner fabric touching your skin to the outer fabric, it spreads out across the outer fabric to speed the drying process. DriClime never stops working; it continually passes moisture through to the outer surface for fast evaporation. It is not a finish that washes or wears out; it works forever.
DriClime technology is available in a wide range of products: shelled microclimate layers, base layer, gloves, sleeping bags and backpacks.
Size Chart
| 4'11"-5'2" | 5'2"-5'6" | 5'6"-5'10" | 5'10"-6'2" | 6'2"-6'6" | |
| 90-110 lbs | XS | S | |||
| 110-135 lbs | XS | S | M | ||
| 135-160 lbs | S-M | M | M-L | ||
| 160-195 lbs | M-L | L | L-XL | ||
| 195-230 lbs | L | L-XL | XL-XXL | ||
| 230-265 lbs | XL-XXL | XXL-XXXL |
Sizing by Body Measurements
| XS | S | M | L | XL | XXL | XXXL | |
| Parkas/Jackets/Sweaters/Tops (Unisex) | |||||||
| Chest | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
| Neck | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 |
| Sleeve | 30-31 | 32-33 | 34-35 | 35-36 | 36-37 | 37-38 | 37-38 |
| Pants/Bibs (Unisex) | |||||||
| Waist | 26-28 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 44 |
| Hip | 36-38 | 38-40 | 40-42 | 43-45 | 46-48 | 50-52 | 56 |
| Inseam (reg) | 28 | 29.5 | 31 | 32.5 | 33 | 33.5 | 34.5 |
| Inseam (short) | 26 | 27.5 | 29 | 30.5 | 31 | 31.5 | 32.5 |
| Inseam (long) | 30 | 31.5 | 33 | 34.5 | 35 | 35.5 | 36.5 |
| Gloves (Unisex) | |||||||
| Girth | 6.5-7 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | ||
| Parkas/Jackets/Sweaters/Tops (Women's) | |||||||
| Size | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | ||
| Bust | 30-32 | 32-34 | 35-37 | 38-40 | 41-43 | ||
| Sleeve | 29-30 | 30-31 | 32-33 | 34-35 | 36-37 | ||
| Pants/Bibs (Women's) | |||||||
| Size | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | ||
| Waist | 22-24 | 24-26 | 27-29 | 30-32 | 33-35 | ||
| Hip | 33-35 | 35-37 | 38-40 | 41-43 | 44-46 | ||
| Inseam (reg) | 27.5 | 28.5 | 30 | 31.5 | 32 | ||
| Inseam (short) | 25.5 | 26.5 | 28 | 29.5 | 30 | ||
| Inseam (long) | 29.5 | 30.5 | 32 | 33.5 | 34 | ||
| Gloves (Women's) | |||||||
| Girth | 6-6.5 | 6.5-7 | 7.5-8 | 8.5-9 | |||
Kid's Sizing (boys & girls)
| XS | S | M | L | XL | |
| Age | 4-5 | 6-7 | 8-9 | 10-12 | 13-15 |
| Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Waist | 19-21 | 21-23 | 23-25 | 25-27 | 27-29 |
| Hip | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Inseam | 17-18 | 19-20 | 21-22 | 23-25 | 26-28 |
| Sleeve | 22-24 | 24-25 | 25-26 | 26-28 | 28-30 |
| Height (in.) | 36-42 | 42-48 | 48-54 | 54-60 | 60-65 |
| Weight (lbs.) | 35-42 | 42-50 | 50-60 | 70-90 | 90-115 |
Garment Sizing Information
The charts above will help you select the proper size.
If you have questions, please call us.
Care Instructions
Marmot does not recommend dry cleaning for any of our products. Gore-Tex® fabric products, MemBrain® fabric products, down insulated products, and fleece are all machine washable. You should use a commercial front loading machine and follow the care instructions.








Reviews and comments
on 8/17/10.
These pants are AWESOME!!!!
I live in western Michigan and we have very dynamic and harsh weather during the fall and winter months. I am an avid runner, cross country skier, and also snowshoe. These pants have to be the best thing to wear during the cold winter days when I go running, cross country skiing, or snowshoeing. They keep me warm and also wick the moisture away. I love the front part of the pants, which have the water repellent finish on them to repel water, snow, and ice. I have been an outdoor enthusiast for two decades having explored over 100 national parks and wilderness areas throughout the country as well as being a national park ranger the past five summers, I am an addicted gear junky with a closet full of running, hiking, and backpacking apparel. These pair of pants are definitely one of my all time favorite apparel items I've owned in the past 20 years.
on 3/14/11.
I purchased these pants based off of Gabe's review (I, too, live in Michigan). I went with the large and noted that the pants had no drawstring. I'm actually between a medium and a large, and when I tried them on, I thought this might present a problem (I've also seen the lack of drawstring mentioned on other reviews on other sites). However, I ran in a 5k yesterday and these were what I went with and had zero issues. These are a perfect choice if you're a runner, and these have become an instant favorite for yours truly.
Post new review or comment