- Features
- Daisy Chain Clipping Points with Carry Handle
- Duffle Style Full Length Zipper
- Durable PVC Free Tarpaulin and Ballistic Fabrics
- Removable Lid - Can Be Used as a Pillow or to Lighten Your Load
- Tuck Away Shoulder Straps and Waist Belt
- Waist Belt Gear Loops
- Specs
- Weight:3 lbs 8 oz / 1587 g
- Volume:2450 cu in / 40 liters
- Main Material:1610d Ballistic Material
- Main Material:Rip Stop Tarpaulin
- Weight:
Outside Buyer’s Guide 2010 Marmot Ascent 40
Can Take a Beating
The Ascent 40 was designed with climbing in mind; for example, it comes with a rope tarp. And while it does a fine job getting rope to the crag, we also loved it as an adventure-travel pack. That’s because the 2,450-cubc-inch Ascent is basically, as one tester put it, “a big, burly duffel bag with shoulder straps.” And that’s the beauty of it. The practically indestructible tarpaulin and PVC-free ballistic-nylon fabric and zippers are bomber, and, because you can tuck the shoulder straps and waist belt inside the pack, it makes a tidy package when tossed into baggage holds. It’s also tough to beat the price.
Ascent 40 Pack Reviewed by Professional Mountain Guide Keith Garvey
All Mountain Adventures guide Keith Garvey reviews Marmot's Ascent 40 backpack. Keith says: "This pack is made of a ballistic material that is bombproof and will last a lifetime. It's the best pack I've used for craggin' (doing single pitch rock climbs when lots of stuff/gear is needed). I could also see it as a great travel pack as the shoulder straps and waist belt come off to streamline the pack." See more of Keith Garvey at http://www.allmountainadventures.com.
Size Chart
| 4'11"-5'2" | 5'2"-5'6" | 5'6"-5'10" | 5'10"-6'2" | 6'2"-6'6" | |
| 90-110 lbs | XS | S | |||
| 110-135 lbs | XS | S | M | ||
| 135-160 lbs | S-M | M | M-L | ||
| 160-195 lbs | M-L | L | L-XL | ||
| 195-230 lbs | L | L-XL | XL-XXL | ||
| 230-265 lbs | XL-XXL | XXL-XXXL |
Sizing by Body Measurements
| XS | S | M | L | XL | XXL | XXXL | |
| Parkas/Jackets/Sweaters/Tops (Unisex) | |||||||
| Chest | 33-35 | 36-38 | 39-41 | 42-45 | 46-49 | 50-53 | 54-57 |
| Neck | 13.5-14 | 14.5-15 | 15.5-16 | 16.5-17 | 17.5-18 | 18.5-19 | 19.5-20 |
| Sleeve | 30-31 | 32-33 | 34-35 | 35-36 | 36-37 | 37-38 | 37-38 |
| Pants/Bibs (Unisex) | |||||||
| Waist | 26-28 | 28-30 | 31-33 | 34-36 | 37-39 | 40-42 | 44 |
| Hip | 36-38 | 38-40 | 40-42 | 43-45 | 46-48 | 50-52 | 56 |
| Inseam (reg) | 28 | 29.5 | 31 | 32.5 | 33 | 33.5 | 34.5 |
| Inseam (short) | 26 | 27.5 | 29 | 30.5 | 31 | 31.5 | 32.5 |
| Inseam (long) | 30 | 31.5 | 33 | 34.5 | 35 | 35.5 | 36.5 |
| Gloves (Unisex) | |||||||
| Girth | 6.5-7 | 7-7.5 | 8-8.5 | 9-9.5 | 10-10.5 | ||
| Parkas/Jackets/Sweaters/Tops (Women's) | |||||||
| Size | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | ||
| Bust | 30-32 | 32-34 | 35-37 | 38-40 | 41-43 | ||
| Sleeve | 29-30 | 30-31 | 32-33 | 34-35 | 36-37 | ||
| Pants/Bibs (Women's) | |||||||
| Size | 4-6 | 6-8 | 8-10 | 12-14 | 14-16 | ||
| Waist | 22-24 | 24-26 | 27-29 | 30-32 | 33-35 | ||
| Hip | 33-35 | 35-37 | 38-40 | 41-43 | 44-46 | ||
| Inseam (reg) | 27.5 | 28.5 | 30 | 31.5 | 32 | ||
| Inseam (short) | 25.5 | 26.5 | 28 | 29.5 | 30 | ||
| Inseam (long) | 29.5 | 30.5 | 32 | 33.5 | 34 | ||
| Gloves (Women's) | |||||||
| Girth | 6-6.5 | 6.5-7 | 7.5-8 | 8.5-9 | |||
Kid's Sizing (boys & girls)
| XS | S | M | L | XL | |
| Age | 4-5 | 6-7 | 8-9 | 10-12 | 13-15 |
| Chest | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Waist | 19-21 | 21-23 | 23-25 | 25-27 | 27-29 |
| Hip | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 |
| Inseam | 17-18 | 19-20 | 21-22 | 23-25 | 26-28 |
| Sleeve | 22-24 | 24-25 | 25-26 | 26-28 | 28-30 |
| Height (in.) | 36-42 | 42-48 | 48-54 | 54-60 | 60-65 |
| Weight (lbs.) | 35-42 | 42-50 | 50-60 | 70-90 | 90-115 |
Garment Sizing Information
The charts above will help you select the proper size.
If you have questions, please call us.
Care Instructions
Marmot does not recommend dry cleaning for any of our products. Gore-Tex® fabric products, MemBrain® fabric products, down insulated products, and fleece are all machine washable. You should use a commercial front loading machine and follow the care instructions.









Reviews and comments
Post new review or comment